
Cue is a customer service platform for WhatsApp, email, Live Chat, Facebook Messenger and phone. Plans start at £249 a month for 1,500 monthly active contacts, with unlimited seats on every one.
Add-ons
Add-ons to customise your plan for your business needs.
Estimate your savings with Cue
Pick the platform you use today and drag the slider to your team size to see what Cue would save you.
Compared with
£9,742saved per year
1351015202530405075100+
Number of support agentsSee the full breakdown Assumes 1,500 customers a month, 30% resolved by AI.
Find the perfect plan for your business
Connect Get started | Automate Get started | Scale Get started | Enterprise Contact sales | |
|---|---|---|---|---|
| Plan | ||||
| Monthly price | £249 | £499 | £699 | Custom |
| Monthly active contacts | 1,500 | 1,500 | 1,500 | Custom |
| Seats | Unlimited | Unlimited | Unlimited | Unlimited |
| Team inboxes | Unlimited | Unlimited | Unlimited | Unlimited |
| Tags | Unlimited | Unlimited | Unlimited | Unlimited |
| Teams | Unlimited | Unlimited | Unlimited | Unlimited |
| Channels | ||||
| Facebook Messenger | ||||
| Live Chat | ||||
| WhatsApp service messages | 1,000 free | 1,000 free | 1,000 free | 1,000 free |
| Additional WhatsApp numbers | ||||
| Broadcast | ||||
| Phone | ||||
| Phone | ||||
| Phone included | ||||
| Phone numbers included | 1 | 3 | 5 | Custom |
| Free outbound minutes a month | 50 | 50 | 50 | 50 |
| Inbound minutes | Free, matched to your bundle | Free, matched to your bundle | Free, matched to your bundle | Custom |
| Call recording, capture and storage | ||||
| Call transcription | ||||
| Calls routed through a Flow | ||||
| Where you can call | UK and EMEA, including South Africa | UK and EMEA, including South Africa | UK and EMEA, including South Africa | UK and EMEA, including South Africa |
| Extra minutes, on top of the free 50 | Add-on, from £35 per 1,000 | Add-on, from £35 per 1,000 | Add-on, from £35 per 1,000 | Custom |
| Inbox and ticketing | ||||
| Shared inbox | ||||
| Tickets | ||||
| Conversation history | ||||
| Notifications | ||||
| Agent assignment | ||||
| Team assignment | ||||
| Auto-assign | — | |||
| Dynamic assignment | — | |||
| Collision prevention | ||||
| Out of office | ||||
| Quick reply templates | ||||
| Restricted team views | — | |||
| Chatbots | ||||
| Chatbot Builder | — | |||
| Reply step | — | |||
| Quick reply buttons | — | |||
| Update contact step | — | |||
| If branch | — | |||
| Set variable step | — | |||
| AI agent step | — | |||
| Function step | — | |||
| HTTPS step | — | |||
| AI | ||||
| AI Agents | — | |||
| AI resolutions included a month | — | 500 | 1,000 | Custom |
| Out of bundle, per resolution | — | £1.49 | £1.49 | £1.49 |
| 100 resolution bundle, per resolution | — | £0.99 | £0.99 | £0.99 |
| 1,000 resolution bundle, per resolution | — | £0.99 | £0.99 | £0.99 |
| AI analysis | — | |||
| Train using your website | — | |||
| Train using documents | — | |||
| Request a human | — | |||
| Tone of voice | — | |||
| Multilingual | — | |||
| Knowledge sources | — | |||
| Knowledge management | — | |||
| Personalised answers | — | |||
| Analytics | ||||
| Workspace dashboard | ||||
| Live chat dashboard | ||||
| Broadcast results | ||||
| Message Excel export | ||||
| Chatbot response export | — | |||
| Premium analytics | — | |||
| Live Chat widget | ||||
| Live Chat widget on your website | ||||
| Customise appearance | ||||
| Customise Live Chat widget | — | |||
| Remove 'Powered by Cue' | — | |||
| Security and compliance | ||||
| Single sign-on | — | £10 per user | £10 per user | £10 per user |
| Role based access | — | |||
| GDPR compliance | ||||
| POPIA compliance | ||||
| Integrations and support | ||||
| App integrations included | — | 1 | 3 | Custom |
| Additional integrations, each | £49 /month | £49 /month | £49 /month | £49 /month |
| Custom integrations and automations | — | — | — | |
| Onboarding | £249 once-off | Free | Dedicated | Dedicated |
| Account management | — | — | Dedicated | Dedicated |
| Support | Free plan included | Free plan included | Free plan included | Free plan included |
| SLA guarantees | — | — | — | |
Prices shown for 1,500 monthly active contacts, in pounds. All prices exclude VAT. Phone is available on UK and EMEA numbers, including South Africa.
FAQ
Pricing questions
How contacts, add-ons and usage are charged. Anything else, our team is happy to help.

















